Dates and Prices

Changeover is on a Friday with a check in time of 5pm and a check out time of 12 noon.

We offer a 5% discount to all tenants who have stayed with us previously. We also offer a 5% discount to anyone booking for 2 or more weeks. Only one discount applicable to any booking. Out of season it is sometimes possible to arrive and leave on a different day and to stay for less than a week (price on application).

 A high chair and travel cot is available on request. 

An extra £25 is charged for a dog.  

Please contact Ann This email address is being protected from spambots. You need JavaScript enabled to view it. for availability or with any query.

Rental rates per week between the following dates: 

2023

6 January - 24 March  £900
 
24 March - 14 April  £1300
 
14 April - 12 May  £1200
 
12 May - 26 May  £1400
 
26 May - 7 July  £1600
 
7 July - 1 September  £2100
 
1 September - 22 September  £1500 
 
22 September - 13 October  £1200
 
13 October - 27 October  £1500
 
27 October - 15 December  £1000
 
15 December - 5 January 2024  £2000
 
2024
5 January - 9 February  £1000
 
9 February - 23 February  £1200 
 
23 February - 22 March  £1000
 
 
 
 
 
 
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
44   1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30    
December 2023
  M T W T F S S
48     1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31
January 2024
  M T W T F S S
01 1 2 3 4 5 6 7
02 8 9 10 11 12 13 14
03 15 16 17 18 19 20 21
04 22 23 24 25 26 27 28
05 29 30 31     
February 2024
  M T W T F S S
05    1 2 3 4
06 5 6 7 8 9 10 11
07 12 13 14 15 16 17 18
08 19 20 21 22 23 24 25
09 26 27 28 29    
March 2024
  M T W T F S S
09     1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
April 2024
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2024
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2024
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2024
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2024
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK October 2024
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
  Free
  Reserved
  Booked