Changeover is on a Friday with a check in time of 5pm and a check out time of 12 noon.
We offer a 5% discount to all tenants who have stayed with us previously. We also offer a 5% discount to anyone booking for 2 or more weeks. Only one discount applicable to any booking. Out of season it is sometimes possible to arrive and leave on a different day and to stay for less than a week (price on application).
A high chair and travel cot is available on request.
An extra £25 is charged for a dog.
Please contact Ann This email address is being protected from spambots. You need JavaScript enabled to view it. for availability or with any query.
Rental rates per week between the following dates:
2024
5 January - 22 March £ 1200
22 March - 24 May £1400
24 May - 28 June £1700
28 June - 11 July £1700
12 July - 18 July £1990
19 July - 29 August £2260
30 August - 19 September £1560
20 September - 3 October £1300
4 October - 24 October £1300
25 October - 31 October £1490
1 November £1600
1 November - 19 December £1020
20 December - 2 January £ 1990
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Free
Reserved
Booked